We are building samples for each one of these use cases:
URL: http://soldevqa03:8084/Ecx.Web
User/Pass: admin@config.tenant
Solution: Example
Key
INTUTIVE/HAVE USE CASE = Either documented usecase or we know how to make an application with it.
NEED USECASE = Need document on how to use
NOT TESTED = Waiting for usecase or have not started testing
FAIL = Built use case has failed in the latest build
PASS = An application has been built for this use case and it works.
Application Menus
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
Application and page security | Show and hide menu items and applications depending on a User's role | INTUTIVE | NOT TESTED | |
Dynamic menu items | Dynamically load menu items from a rule | HAVE USE CASE | NOT TESTED | Hakob provided a use case. Will impliment on list of Customers. |
Portal Access | Pages that can be shown without needing to log in by using the Public user account | HAVE USE CASE | NOT TESTED |
Capture Channels and Document Management
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
Check-out/Check-in | Capture a document and then edit it with Document Viewer and through client applications. | HAVE USE CASE | FAIL | Igor tested Capture and it does not work at all. FIiled JIRA bug. |
Email Capture | Simple email capture with parsing the body | HAVE USE CASE | FAIL | |
Email Capture with XSLT and attachments in local path | Email capture but with ability to parse the Body of the email and it's attachments | NEED USECASE | FAIL | |
Folder Capture with local paths | Setup a folder capture channel with all paths local to the drive. | HAVE USE CASE | FAIL | |
Scanning with indexing in Desktop Viewer | Scan or upload a file, and then index it with the Desktop Viewer | HAVE USE CASE | FAIL | |
XML Capture | Set up a capture channel of type XML | NEED USECASE | FAIL | |
Barcoding | Do Batch Scanning where you separated documents by barcodes. The barcodes could either indicate an end of document set or have encoded information. | NEED USECASE | FAIL | |
WebDAV | Modify documents using WebDAV. | HAVE USE CASE | PASS | |
Desktop Viewer and Web Viewer | Add annotations and modify image documents using the Desktop and Web Viewers. | HAVE USE CASE | PASS |
Content Generation and Distribution
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
Email with attachments from CMS | Create an email template, with placeholders you pass from the page. | HAVE USE CASE | PASS | |
Email with attachment from Resource folder | Same as above but instead of attaching files from CMS, get them from the Resources folder | NEED USECASE | NOT TESTED | |
Email with Constants and Rules bookmarks | Email tempalte where the placeholders are populated by bookmarks | HAVE USE CASE | FAIL | Created bookmarks, attached to Email Template but they did not get resolved. Filed JIRA task. |
Mail merge template | Word document with placeholders you pass from the page. | HAVE USE CASE | FAIL | APPBASEPM-1416 |
Mail merge template with bookmarks | Word document where the placeholders are populated by bookmarks | HAVE USE CASE | PASS | |
Create Mail Merge document and send through email | Generate a document with Mail Merge and then attach it to an email through the Distribution Channel | NEED USECASE | NOT TESTED | |
Email that creates WorkItem | Parse an email and create a WorkItem out of it. | HAVE USE CASE | NOT TESTED |
Data Management
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
Business Object Events | Set business object events and then show how they get triggered if data manipulation is done through Business Object API | NEED USECASE | NOT TESTED | |
Views - one-to-many | Set up a View between multiple business objects | NEED USECASE | NOT TESTED | |
Views - many-to-many | Set up a View between multiple business objects | NEED USECASE | NOT TESTED |
Reporting
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
Jasper Report - PDF | Create report XML using report engine in the available output formats: PDF | HAVE USE CASE | NOT TESTED |
Rules
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
System Placeholders | Use System Placeholders when executing rules | HAVE USE CASE | PASS | |
Business Object Notation | Do CRUD operationations on business objects by creating the rules with the BO Notation toolbar | HAVE USE CASE | PASS | |
Functional Tags | Sort, Filter and IsNotNull pre-compiler tags | HAVE USE CASE | PASS | |
C# Rules | Do a REST call to an outside webservice and a REST call on an AppBase service | HAVE USE CASE | PASS | |
Spring.NET | Execute a SQL Insert using Spring.NET | HAVE USE CASE | FAIL | Incorrect class names |
Decision Table | Use Action table and UI builder to create an action table | HAVE USE CASE | PASS | Works in Rule Debugger, but type SQL NonQuery Output parameter type not executing. Returns back entire SQL code. Filed JIRA task. |
Rule Security | Create a rule to which a User can't execute, and then try to execute it. | INTUTIVE | NOT TESTED | |
Rule Generator | Create CRUD rules using the Rule Generator and show that it works. Including Link/Unlink and View. | HAVE USE CASE | NOT TESTED | |
Asynchronous Rule | Call a rule asynchronously from a page, preferably without coding. | HAVE USE CASE | FAIL | Igor did test but it's executing correctly. |
Composite Rules | Use a builder to combine multiple rules into one and call it. Showing the ability to get output parameters as input parameters for next rule. | NEED USECASE | NOT TESTED |
Scheduler and Events
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
Scheduler | Create a schedule task that runs a Rule every hour. The rule will record the activity | NEED USECASE | NOT TESTED | |
Business Events | Create a Business event and show how it can be used to do asynchronous work | NEED USECASE | NOT TESTED |
Workflow
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
Workflow Builder | Create a simple workflow without Split/Join with auto-generated rules and do send/auto-send/create | INTUTIVE | PASS | |
Workflow Builder + Split/Join | Same as above except with Split and Join functionality. | INTUTIVE | PASS | |
Workflow Builder + send multiple workitems | Same as first item except be able to send a few workitems on the same path | HAVE USE CASE | PASS | |
Workflow, Activities and Transitions Events | Same as first but also attach events and show which parameters get imputed and outputted. | INTUTIVE | NOT TESTED | |
Ad-hoc Workflow | Show a simple workflow with Ad-Hoc processing | NEED USECASE | NOT TESTED | |
Workflow with Action Table | Same as first workflow but have auto-send on an activity be determined by an Action Table | NEED USECASE | NOT TESTED |
Presentation
Use Case | Description | Status | Tested | Comments |
---|---|---|---|---|
Result and Search with BO API | Use Unified Store to retrieve records with a One-To-Many relationship and search by selected fields. Display data in GridPanel | INTUTIVE | PASS | |
Result and Search with Rule | Use Unified Store to retrieve records with a Rule and search by selected fields not using the Ecx Search Form. Display data in ComboBox. | INTUTIVE | IN PROGRESS | |
Create with BO API | Use Unified Store to create a record without rule | INTUTIVE | IN PROGRESS | |
Create with Rule | Use Unified Store to create a record with selected rule | INTUTIVE | IN PROGRESS | |
Update with BO API | Use Unified Store to update a record without rule | INTUTIVE | IN PROGRESS | |
Update with Rule | Use Unified Store to update a record without rule | INTUTIVE | IN PROGRESS | |
Detail with BO API | Use Unified Store to retrieve a record without rule | INTUTIVE | IN PROGRESS | |
Detail with Rule | Use Unified Store to retrieve a record with rule. Show on form. | INTUTIVE | IN PROGRESS | |
Rule Action | Set up a Rule Action, execute it and do an action upon it's success | INTUTIVE | IN PROGRESS | |
Page Action | Use Page Action to navigate to another page and to open a pop-up | NEED USECASE | NOT TESTED | |
Script Action | Use Script Action to create custom JS and then launch it from a listener of a Button | NEED USECASE | NOT TESTED | |
Viewer Action | Show document and do other available actions using the Viewer Action | NEED USECASE | NOT TESTED | |
Toolbar and BottomBar | Create a toolbar on a GridPanel and a FormPanel without programming | NEED USECASE | NOT TESTED | |
Workflow from Page Builder | Set up Create WorkItem, Send WorkItem and Auto-Send Workitem from Page Builder without coding. | NEED USECASE | NOT TESTED | |
Attach Resources | Attach Solution Resources, Environment and Tenant Resources from Page Builder without coding. | NEED USECASE | NOT TESTED | |
Unsupported ASPX Tags | Use the Source tab to add custom code that the Builder will ignore but not remove. Like expanding grid. | INTUTIVE | PASS |